Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,744.06▲ 0.33%—H 7,754 / L 7,670▼ -0.86%
Nasdaq 100$29,935.60▼ -0.05%—H 29,986 / L 29,408▼ -3.07%
Dow Jones$52,177.69▲ 1.08%—H 52,250 / L 51,681▲ 1.01%
AAPL$342.00▼ -0.28%$5.09TH 347.85 / L 341.60▲ 1.59%
MSFT$539.44▲ 1.08%$4.01TH 541.13 / L 531.22▲ 0.82%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$81,898.00▲ 1.85%$1.65TH 82,816 / L 80,074▼ -1.42%
ETH Ethereum$2,458.45▲ 4.72%$300.23BH 2,489 / L 2,337▼ -1.68%
XRP$1.3300▲ 2.82%$84.12BH 1.3500 / L 1.2900▼ -4.70%
SOL Solana$105.36▲ 3.68%$62.08BH 107.18 / L 101.31▼ -5.07%
DOGE Dogecoin$0.0816▲ 2.92%$12.75BH 0.0828 / L 0.0779▼ -3.83%

Live prices via CoinGecko · USD

Guides

Today's visitors 32 · Online 0
Scroll to Top