Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,736.50▼ -0.10%—H 7,757 / L 7,736▼ -0.91%
Nasdaq 100$29,674.77▼ -0.87%—H 29,823 / L 29,660▼ -3.23%
Dow Jones$52,424.82▲ 0.47%—H 52,507 / L 52,303▲ 1.11%
AAPL$342.94▲ 0.28%$5.00TH 347.82 / L 342.03▲ 0.58%
MSFT$536.01▼ -0.64%$3.98TH 543.81 / L 534.86▼ -0.95%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$81,809.00▲ 1.60%$1.64TH 82,816 / L 80,074▼ -1.42%
ETH Ethereum$2,456.38▲ 4.65%$300.02BH 2,489 / L 2,337▼ -1.68%
XRP$1.3300▲ 2.52%$84.05BH 1.3500 / L 1.2900▼ -4.70%
SOL Solana$105.22▲ 3.41%$62.01BH 107.18 / L 101.31▼ -5.07%
DOGE Dogecoin$0.0813▲ 2.83%$12.72BH 0.0828 / L 0.0779▼ -3.83%

Live prices via CoinGecko · USD

Chart Talk

Viewing 3 topics - 16 through 18 (of 18 total)
Viewing 3 topics - 16 through 18 (of 18 total)

Join Bull Lounge to participate — Log in / Register

Today's visitors 34 · Online 1
Scroll to Top