Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,659.44▼ -1.09%—H 7,757 / L 7,632▼ -1.89%
Nasdaq 100$29,187.55▼ -2.50%—H 29,823 / L 29,073▼ -4.82%
Dow Jones$52,002.41▼ -0.34%—H 52,582 / L 51,848▲ 0.29%
AAPL$343.46▲ 0.43%$5.01TH 347.82 / L 340.46▲ 0.73%
MSFT$529.05▼ -1.93%$3.93TH 543.82 / L 524.43▼ -2.24%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$81,471.00▲ 0.14%$1.64TH 81,733 / L 80,967▼ -1.99%
ETH Ethereum$2,416.49▲ 0.06%$295.16BH 2,438 / L 2,398▼ -3.77%
XRP$1.3000▼ -0.34%$81.82BH 1.3100 / L 1.2900▼ -7.94%
SOL Solana$103.78▼ -0.09%$61.17BH 105.11 / L 102.51▼ -6.01%
DOGE Dogecoin$0.0797▼ -0.52%$12.46BH 0.0810 / L 0.0789▼ -7.88%

Live prices via CoinGecko · USD

  • Oh, bother! No topics were found here.
Today's visitors 30 · Online 0
Scroll to Top