- Oh, bother! No topics were found here.
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| S&P 500 | $7,659.44 | ▼ -1.09% | — | H 7,757 / L 7,632 | ▼ -1.89% |
| Nasdaq 100 | $29,187.55 | ▼ -2.50% | — | H 29,823 / L 29,073 | ▼ -4.82% |
| Dow Jones | $52,002.41 | ▼ -0.34% | — | H 52,582 / L 51,848 | ▲ 0.29% |
| AAPL | $343.46 | ▲ 0.43% | $5.01T | H 347.82 / L 340.46 | ▲ 0.73% |
| MSFT | $529.05 | ▼ -1.93% | $3.93T | H 543.82 / L 524.43 | ▼ -2.24% |
US market data via Stooq · Yahoo Finance · Nasdaq · USD
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| $81,458.00 | ▲ 0.13% | $1.64T | H 81,733 / L 81,109 | ▼ -1.89% | |
| $2,413.93 | ▲ 0.07% | $294.84B | H 2,438 / L 2,398 | ▼ -3.62% | |
| $1.3000 | ▲ 0.04% | $81.90B | H 1.3100 / L 1.2900 | ▼ -7.50% | |
| $103.91 | ▲ 0.71% | $61.24B | H 105.11 / L 102.91 | ▼ -5.47% | |
| $0.0798 | ▼ -0.36% | $12.47B | H 0.0810 / L 0.0789 | ▼ -7.22% |
Live prices via CoinGecko · USD