- Oh, bother! No topics were found here.
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| S&P 500 | $7,659.44 | ▼ -1.09% | — | H 7,757 / L 7,632 | ▼ -1.89% |
| Nasdaq 100 | $29,187.55 | ▼ -2.50% | — | H 29,823 / L 29,073 | ▼ -4.82% |
| Dow Jones | $52,002.41 | ▼ -0.34% | — | H 52,582 / L 51,848 | ▲ 0.29% |
| AAPL | $343.46 | ▲ 0.43% | $5.01T | H 347.82 / L 340.46 | ▲ 0.73% |
| MSFT | $529.05 | ▼ -1.93% | $3.93T | H 543.82 / L 524.43 | ▼ -2.24% |
US market data via Stooq · Yahoo Finance · Nasdaq · USD
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| $80,830.00 | ▼ -0.88% | $1.62T | H 82,178 / L 80,753 | ▼ -3.33% | |
| $2,343.66 | ▼ -3.10% | $286.25B | H 2,427 / L 2,330 | ▼ -7.82% | |
| $1.2600 | ▼ -3.13% | $79.51B | H 1.3000 / L 1.2600 | ▼ -10.62% | |
| $100.94 | ▼ -3.00% | $59.49B | H 104.60 / L 100.49 | ▼ -9.63% | |
| $0.0763 | ▼ -4.71% | $11.93B | H 0.0803 / L 0.0761 | ▼ -11.98% |
Live prices via CoinGecko · USD