Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,659.44▼ -1.09%—H 7,757 / L 7,632▼ -1.89%
Nasdaq 100$29,187.55▼ -2.50%—H 29,823 / L 29,073▼ -4.82%
Dow Jones$52,002.41▼ -0.34%—H 52,582 / L 51,848▲ 0.29%
AAPL$343.46▲ 0.43%$5.01TH 347.82 / L 340.46▲ 0.73%
MSFT$529.05▼ -1.93%$3.93TH 543.82 / L 524.43▼ -2.24%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$81,147.00▲ 0.02%$1.63TH 82,178 / L 80,672▼ -2.91%
ETH Ethereum$2,367.34▼ -0.54%$289.15BH 2,427 / L 2,330▼ -6.62%
XRP$1.2700▼ -1.14%$80.41BH 1.3000 / L 1.2600▼ -9.67%
SOL Solana$101.99▼ -0.47%$60.11BH 104.60 / L 100.48▼ -8.29%
DOGE Dogecoin$0.0775▼ -1.15%$12.12BH 0.0799 / L 0.0761▼ -10.93%

Live prices via CoinGecko · USD

  • Oh, bother! No topics were found here.
Today's visitors 82 · Online 1
Scroll to Top