- Oh, bother! No topics were found here.
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| S&P 500 | $7,659.44 | ▼ -1.09% | — | H 7,757 / L 7,632 | ▼ -1.89% |
| Nasdaq 100 | $29,187.55 | ▼ -2.50% | — | H 29,823 / L 29,073 | ▼ -4.82% |
| Dow Jones | $52,002.41 | ▼ -0.34% | — | H 52,582 / L 51,848 | ▲ 0.29% |
| AAPL | $343.46 | ▲ 0.43% | $5.01T | H 347.82 / L 340.46 | ▲ 0.73% |
| MSFT | $529.05 | ▼ -1.93% | $3.93T | H 543.82 / L 524.43 | ▼ -2.24% |
US market data via Stooq · Yahoo Finance · Nasdaq · USD
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| $82,408.00 | ▲ 0.91% | $1.66T | H 82,484 / L 80,672 | ▼ -1.78% | |
| $2,423.17 | ▲ 0.65% | $296.05B | H 2,427 / L 2,330 | ▼ -4.77% | |
| $1.3100 | ▲ 0.94% | $82.71B | H 1.3100 / L 1.2600 | ▼ -6.97% | |
| $104.90 | ▲ 1.30% | $61.85B | H 104.91 / L 100.48 | ▼ -6.07% | |
| $0.0798 | ▲ 0.50% | $12.48B | H 0.0799 / L 0.0761 | ▼ -8.18% |
Live prices via CoinGecko · USD