- Oh, bother! No topics were found here.
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| S&P 500 | $7,690.73 | ▲ 0.41% | — | H 7,731 / L 7,685 | ▼ -1.47% |
| Nasdaq 100 | $29,529.35 | ▲ 1.17% | — | H 29,789 / L 29,461 | ▼ -3.40% |
| Dow Jones | $51,966.03 | ▼ -0.07% | — | H 52,135 / L 51,864 | ▲ 0.57% |
| AAPL | $342.94 | ▼ -0.15% | $5.00T | H 346.00 / L 340.12 | ▲ 0.49% |
| MSFT | $533.52 | ▲ 0.84% | $3.96T | H 535.57 / L 528.06 | ▼ -1.83% |
US market data via Stooq · Yahoo Finance · Nasdaq · USD
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| $81,794.00 | ▼ -1.16% | $1.64T | H 83,035 / L 81,155 | ▼ -2.02% | |
| $2,399.40 | ▼ -1.25% | $293.09B | H 2,444 / L 2,375 | ▼ -4.74% | |
| $1.3000 | ▼ -0.79% | $82.25B | H 1.3200 / L 1.2900 | ▼ -4.81% | |
| $104.75 | ▼ -1.00% | $61.75B | H 106.05 / L 103.54 | ▼ -3.20% | |
| $0.0794 | ▼ -0.30% | $12.42B | H 0.0801 / L 0.0785 | ▼ -6.31% |
Live prices via CoinGecko · USD