Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,690.73▲ 0.41%—H 7,731 / L 7,685▼ -1.47%
Nasdaq 100$29,529.35▲ 1.17%—H 29,789 / L 29,461▼ -3.40%
Dow Jones$51,966.03▼ -0.07%—H 52,135 / L 51,864▲ 0.57%
AAPL$342.94▼ -0.15%$5.00TH 346.00 / L 340.12▲ 0.49%
MSFT$533.52▲ 0.84%$3.96TH 535.57 / L 528.06▼ -1.83%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$81,794.00▼ -1.16%$1.64TH 83,035 / L 81,155▼ -2.02%
ETH Ethereum$2,399.40▼ -1.25%$293.09BH 2,444 / L 2,375▼ -4.74%
XRP$1.3000▼ -0.79%$82.25BH 1.3200 / L 1.2900▼ -4.81%
SOL Solana$104.75▼ -1.00%$61.75BH 106.05 / L 103.54▼ -3.20%
DOGE Dogecoin$0.0794▼ -0.30%$12.42BH 0.0801 / L 0.0785▼ -6.31%

Live prices via CoinGecko · USD

  • Oh, bother! No topics were found here.
Today's visitors 183 · Online 0
Scroll to Top