Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,690.73▲ 0.41%—H 7,731 / L 7,685▼ -1.47%
Nasdaq 100$29,529.35▲ 1.17%—H 29,789 / L 29,461▼ -3.40%
Dow Jones$51,966.03▼ -0.07%—H 52,135 / L 51,864▲ 0.57%
AAPL$342.94▼ -0.15%$5.00TH 346.00 / L 340.12▲ 0.49%
MSFT$533.52▲ 0.84%$3.96TH 535.57 / L 528.06▼ -1.83%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$81,501.00▼ -1.55%$1.64TH 83,015 / L 81,155▼ -2.23%
ETH Ethereum$2,389.32▼ -1.76%$291.78BH 2,444 / L 2,375▼ -5.27%
XRP$1.3000▼ -1.45%$81.79BH 1.3200 / L 1.2900▼ -5.42%
SOL Solana$104.34▼ -1.26%$61.48BH 105.87 / L 103.54▼ -3.50%
DOGE Dogecoin$0.0792▼ -0.84%$12.38BH 0.0800 / L 0.0785▼ -6.62%

Live prices via CoinGecko · USD

  • Oh, bother! No topics were found here.
Today's visitors 12 · Online 2
Scroll to Top