Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,690.73▲ 0.41%—H 7,731 / L 7,685▼ -1.47%
Nasdaq 100$29,529.35▲ 1.17%—H 29,789 / L 29,461▼ -3.40%
Dow Jones$51,966.03▼ -0.07%—H 52,135 / L 51,864▲ 0.57%
AAPL$342.94▼ -0.15%$4.98TH 346.00 / L 340.12▲ 0.49%
MSFT$533.52▲ 0.84%$3.97TH 535.57 / L 528.06▼ -1.83%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$81,504.00▼ -1.52%$1.64TH 83,015 / L 81,155▼ -2.68%
ETH Ethereum$2,387.66▼ -1.85%$291.70BH 2,444 / L 2,375▼ -5.71%
XRP$1.3000▼ -1.26%$81.97BH 1.3200 / L 1.2900▼ -5.88%
SOL Solana$104.30▼ -1.35%$61.49BH 105.87 / L 103.54▼ -3.93%
DOGE Dogecoin$0.0792▼ -0.62%$12.39BH 0.0800 / L 0.0785▼ -6.86%

Live prices via CoinGecko · USD

  • Oh, bother! No topics were found here.
Today's visitors 17 · Online 1
Scroll to Top