- Oh, bother! No topics were found here.
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| S&P 500 | $7,690.73 | ▲ 0.41% | — | H 7,731 / L 7,685 | ▼ -1.47% |
| Nasdaq 100 | $29,529.35 | ▲ 1.17% | — | H 29,789 / L 29,461 | ▼ -3.40% |
| Dow Jones | $51,966.03 | ▼ -0.07% | — | H 52,135 / L 51,864 | ▲ 0.57% |
| AAPL | $342.94 | ▼ -0.15% | $4.98T | H 346.00 / L 340.12 | ▲ 0.49% |
| MSFT | $533.52 | ▲ 0.84% | $3.97T | H 535.57 / L 528.06 | ▼ -1.83% |
US market data via Stooq · Yahoo Finance · Nasdaq · USD
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| $81,504.00 | ▼ -1.52% | $1.64T | H 83,015 / L 81,155 | ▼ -2.68% | |
| $2,387.66 | ▼ -1.85% | $291.70B | H 2,444 / L 2,375 | ▼ -5.71% | |
| $1.3000 | ▼ -1.26% | $81.97B | H 1.3200 / L 1.2900 | ▼ -5.88% | |
| $104.30 | ▼ -1.35% | $61.49B | H 105.87 / L 103.54 | ▼ -3.93% | |
| $0.0792 | ▼ -0.62% | $12.39B | H 0.0800 / L 0.0785 | ▼ -6.86% |
Live prices via CoinGecko · USD