- Oh, bother! No topics were found here.
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| S&P 500 | $7,690.73 | ▲ 0.41% | — | H 7,731 / L 7,685 | ▼ -1.47% |
| Nasdaq 100 | $29,529.35 | ▲ 1.17% | — | H 29,789 / L 29,461 | ▼ -3.40% |
| Dow Jones | $51,966.03 | ▼ -0.07% | — | H 52,135 / L 51,864 | ▲ 0.57% |
| AAPL | $342.94 | ▼ -0.15% | $4.96T | H 346.00 / L 340.12 | ▲ 0.49% |
| MSFT | $533.52 | ▲ 0.84% | $3.96T | H 535.57 / L 528.06 | ▼ -1.83% |
US market data via Stooq · Yahoo Finance · Nasdaq · USD
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| $81,350.00 | ▼ -1.65% | $1.64T | H 82,807 / L 81,155 | ▼ -2.91% | |
| $2,378.17 | ▼ -2.26% | $290.60B | H 2,437 / L 2,375 | ▼ -5.89% | |
| $1.2900 | ▼ -1.50% | $81.55B | H 1.3100 / L 1.2900 | ▼ -6.14% | |
| $103.88 | ▼ -1.40% | $61.25B | H 105.52 / L 103.54 | ▼ -4.25% | |
| $0.0788 | ▼ -1.04% | $12.33B | H 0.0800 / L 0.0785 | ▼ -7.17% |
Live prices via CoinGecko · USD