Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,690.73▲ 0.41%—H 7,731 / L 7,685▼ -1.47%
Nasdaq 100$29,529.35▲ 1.17%—H 29,789 / L 29,461▼ -3.40%
Dow Jones$51,966.03▼ -0.07%—H 52,135 / L 51,864▲ 0.57%
AAPL$342.94▼ -0.15%$4.96TH 346.00 / L 340.12▲ 0.49%
MSFT$533.52▲ 0.84%$3.96TH 535.57 / L 528.06▼ -1.83%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$81,350.00▼ -1.65%$1.64TH 82,807 / L 81,155▼ -2.91%
ETH Ethereum$2,378.17▼ -2.26%$290.60BH 2,437 / L 2,375▼ -5.89%
XRP$1.2900▼ -1.50%$81.55BH 1.3100 / L 1.2900▼ -6.14%
SOL Solana$103.88▼ -1.40%$61.25BH 105.52 / L 103.54▼ -4.25%
DOGE Dogecoin$0.0788▼ -1.04%$12.33BH 0.0800 / L 0.0785▼ -7.17%

Live prices via CoinGecko · USD

  • Oh, bother! No topics were found here.
Today's visitors 21 · Online 0
Scroll to Top