Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,690.73▲ 0.41%—H 7,731 / L 7,685▼ -1.47%
Nasdaq 100$29,529.35▲ 1.17%—H 29,789 / L 29,461▼ -3.40%
Dow Jones$51,966.03▼ -0.07%—H 52,135 / L 51,864▲ 0.57%
AAPL$342.94▼ -0.15%$4.95TH 346.00 / L 340.12▲ 0.49%
MSFT$533.52▲ 0.84%$3.97TH 535.57 / L 528.06▼ -1.83%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$81,413.00▼ -1.12%$1.64TH 82,667 / L 81,155▼ -2.50%
ETH Ethereum$2,380.87▼ -1.82%$290.89BH 2,427 / L 2,375▼ -5.37%
XRP$1.2900▼ -1.01%$81.47BH 1.3100 / L 1.2900▼ -5.83%
SOL Solana$103.80▼ -0.99%$61.19BH 105.51 / L 103.54▼ -3.41%
DOGE Dogecoin$0.0788▼ -0.35%$12.34BH 0.0800 / L 0.0785▼ -6.38%

Live prices via CoinGecko · USD

  • Oh, bother! No topics were found here.
Today's visitors 32 · Online 1
Scroll to Top