- Oh, bother! No topics were found here.
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| S&P 500 | $7,690.73 | ▲ 0.41% | — | H 7,731 / L 7,685 | ▼ -1.47% |
| Nasdaq 100 | $29,529.35 | ▲ 1.17% | — | H 29,789 / L 29,461 | ▼ -3.40% |
| Dow Jones | $51,966.03 | ▼ -0.07% | — | H 52,135 / L 51,864 | ▲ 0.57% |
| AAPL | $342.94 | ▼ -0.15% | $4.95T | H 346.00 / L 340.12 | ▲ 0.49% |
| MSFT | $533.52 | ▲ 0.84% | $3.97T | H 535.57 / L 528.06 | ▼ -1.83% |
US market data via Stooq · Yahoo Finance · Nasdaq · USD
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| $81,413.00 | ▼ -1.12% | $1.64T | H 82,667 / L 81,155 | ▼ -2.50% | |
| $2,380.87 | ▼ -1.82% | $290.89B | H 2,427 / L 2,375 | ▼ -5.37% | |
| $1.2900 | ▼ -1.01% | $81.47B | H 1.3100 / L 1.2900 | ▼ -5.83% | |
| $103.80 | ▼ -0.99% | $61.19B | H 105.51 / L 103.54 | ▼ -3.41% | |
| $0.0788 | ▼ -0.35% | $12.34B | H 0.0800 / L 0.0785 | ▼ -6.38% |
Live prices via CoinGecko · USD