Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,690.73▲ 0.41%—H 7,731 / L 7,685▼ -1.47%
Nasdaq 100$29,529.35▲ 1.17%—H 29,789 / L 29,461▼ -3.40%
Dow Jones$51,966.03▼ -0.07%—H 52,135 / L 51,864▲ 0.57%
AAPL$342.94▼ -0.15%$5.00TH 346.00 / L 340.12▲ 0.49%
MSFT$533.52▲ 0.84%$3.96TH 535.57 / L 528.06▼ -1.83%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$81,389.00▼ -0.91%$1.64TH 82,667 / L 81,155▼ -2.48%
ETH Ethereum$2,381.04▼ -1.31%$290.89BH 2,427 / L 2,375▼ -5.07%
XRP$1.3000▼ -0.21%$81.84BH 1.3100 / L 1.2900▼ -4.98%
SOL Solana$103.98▼ -0.48%$61.30BH 105.51 / L 103.54▼ -2.61%
DOGE Dogecoin$0.0790▲ 0.24%$12.36BH 0.0800 / L 0.0785▼ -5.74%

Live prices via CoinGecko · USD

  • Oh, bother! No topics were found here.
Today's visitors 42 · Online 1
Scroll to Top