Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,690.73▲ 0.41%—H 7,731 / L 7,685▼ -1.47%
Nasdaq 100$29,529.35▲ 1.17%—H 29,789 / L 29,461▼ -3.40%
Dow Jones$51,966.03▼ -0.07%—H 52,135 / L 51,864▲ 0.57%
AAPL$342.94▼ -0.15%$4.95TH 346.00 / L 340.12▲ 0.49%
MSFT$533.52▲ 0.84%$3.97TH 535.57 / L 528.06▼ -1.83%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$81,496.00▼ -1.21%$1.64TH 82,457 / L 81,155▼ -2.08%
ETH Ethereum$2,392.31▼ -1.20%$292.27BH 2,418 / L 2,375▼ -4.19%
XRP$1.3000▼ -0.90%$81.95BH 1.3100 / L 1.2900▼ -4.27%
SOL Solana$104.31▼ -0.85%$61.50BH 105.51 / L 103.54▼ -1.61%
DOGE Dogecoin$0.0792▼ -0.72%$12.38BH 0.0800 / L 0.0785▼ -5.06%

Live prices via CoinGecko · USD

  • Oh, bother! No topics were found here.
Today's visitors 52 · Online 0
Scroll to Top