Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,669.40▼ -0.28%—H 7,686 / L 7,668▼ -0.64%
Nasdaq 100$29,235.27▼ -1.00%—H 29,394 / L 29,222▼ -2.39%
Dow Jones$52,177.19▲ 0.41%—H 52,253 / L 51,911▲ 1.08%
AAPL$340.91▼ -0.59%$4.97TH 343.03 / L 338.70▼ -0.60%
MSFT$527.28▼ -1.17%$3.91TH 534.21 / L 527.14▼ -1.20%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$81,598.00▼ -0.81%$1.64TH 82,457 / L 81,155▼ -2.08%
ETH Ethereum$2,395.04▼ -0.70%$292.56BH 2,418 / L 2,375▼ -4.19%
XRP$1.3000▼ -0.51%$82.01BH 1.3100 / L 1.2900▼ -4.27%
SOL Solana$104.30▼ -0.52%$61.49BH 105.51 / L 103.54▼ -1.61%
DOGE Dogecoin$0.0794▼ -0.11%$12.41BH 0.0800 / L 0.0785▼ -5.06%

Live prices via CoinGecko · USD

  • Oh, bother! No topics were found here.
Today's visitors 59 · Online 1
Scroll to Top