- Oh, bother! No topics were found here.
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| S&P 500 | $7,669.40 | ▼ -0.28% | — | H 7,686 / L 7,668 | ▼ -0.64% |
| Nasdaq 100 | $29,235.27 | ▼ -1.00% | — | H 29,394 / L 29,222 | ▼ -2.39% |
| Dow Jones | $52,177.19 | ▲ 0.41% | — | H 52,253 / L 51,911 | ▲ 1.08% |
| AAPL | $340.91 | ▼ -0.59% | $4.97T | H 343.03 / L 338.70 | ▼ -0.60% |
| MSFT | $527.28 | ▼ -1.17% | $3.91T | H 534.21 / L 527.14 | ▼ -1.20% |
US market data via Stooq · Yahoo Finance · Nasdaq · USD
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| $81,598.00 | ▼ -0.81% | $1.64T | H 82,457 / L 81,155 | ▼ -2.08% | |
| $2,395.04 | ▼ -0.70% | $292.56B | H 2,418 / L 2,375 | ▼ -4.19% | |
| $1.3000 | ▼ -0.51% | $82.01B | H 1.3100 / L 1.2900 | ▼ -4.27% | |
| $104.30 | ▼ -0.52% | $61.49B | H 105.51 / L 103.54 | ▼ -1.61% | |
| $0.0794 | ▼ -0.11% | $12.41B | H 0.0800 / L 0.0785 | ▼ -5.06% |
Live prices via CoinGecko · USD