Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,739.73▲ 0.64%—H 7,748 / L 7,668▲ 0.27%
Nasdaq 100$29,679.06▲ 0.51%—H 29,712 / L 29,209▼ -0.91%
Dow Jones$52,566.20▲ 1.15%—H 52,614 / L 51,911▲ 1.83%
AAPL$342.52▼ -0.12%$5.00TH 343.06 / L 338.70▼ -0.13%
MSFT$531.58▼ -0.36%$3.95TH 534.21 / L 525.86▼ -0.40%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$82,851.00▲ 1.20%$1.67TH 82,457 / L 81,155▼ -1.55%
ETH Ethereum$2,454.96▲ 2.70%$300.15BH 2,418 / L 2,375▼ -3.84%
XRP$1.3300▲ 2.83%$84.09BH 1.3100 / L 1.2900▼ -4.19%
SOL Solana$107.38▲ 3.55%$63.35BH 105.51 / L 103.62▼ -1.54%
DOGE Dogecoin$0.0815▲ 3.33%$12.75BH 0.0802 / L 0.0785▼ -5.10%

Live prices via CoinGecko · USD

  • Oh, bother! No topics were found here.
Today's visitors 70 · Online 1
Scroll to Top