Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,713.17▲ 0.29%—H 7,748 / L 7,668▼ -0.07%
Nasdaq 100$29,535.76▲ 0.02%—H 29,712 / L 29,209▼ -1.39%
Dow Jones$52,415.04▲ 0.86%—H 52,690 / L 51,911▲ 1.54%
AAPL$340.04▼ -0.85%$4.96TH 343.06 / L 338.70▼ -0.85%
MSFT$530.78▼ -0.51%$3.94TH 534.21 / L 525.86▼ -0.55%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$82,365.00▲ 0.30%$1.66TH 83,249 / L 81,155▲ 0.01%
ETH Ethereum$2,428.91▲ 1.06%$296.60BH 2,472 / L 2,375▼ -1.27%
XRP$1.3100▲ 0.86%$82.94BH 1.3400 / L 1.2900▼ -1.40%
SOL Solana$105.12▲ 0.59%$61.95BH 107.93 / L 103.62▲ 0.83%
DOGE Dogecoin$0.0803▲ 1.05%$12.54BH 0.0819 / L 0.0785▼ -2.72%

Live prices via CoinGecko · USD

  • Oh, bother! No topics were found here.
Today's visitors 82 · Online 0
Scroll to Top