- Oh, bother! No topics were found here.
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| S&P 500 | $7,713.17 | ▲ 0.29% | — | H 7,748 / L 7,668 | ▼ -0.07% |
| Nasdaq 100 | $29,535.76 | ▲ 0.02% | — | H 29,712 / L 29,209 | ▼ -1.39% |
| Dow Jones | $52,415.04 | ▲ 0.86% | — | H 52,690 / L 51,911 | ▲ 1.54% |
| AAPL | $340.04 | ▼ -0.85% | $4.96T | H 343.06 / L 338.70 | ▼ -0.85% |
| MSFT | $530.78 | ▼ -0.51% | $3.94T | H 534.21 / L 525.86 | ▼ -0.55% |
US market data via Stooq · Yahoo Finance · Nasdaq · USD
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| $82,365.00 | ▲ 0.30% | $1.66T | H 83,249 / L 81,155 | ▲ 0.01% | |
| $2,428.91 | ▲ 1.06% | $296.60B | H 2,472 / L 2,375 | ▼ -1.27% | |
| $1.3100 | ▲ 0.86% | $82.94B | H 1.3400 / L 1.2900 | ▼ -1.40% | |
| $105.12 | ▲ 0.59% | $61.95B | H 107.93 / L 103.62 | ▲ 0.83% | |
| $0.0803 | ▲ 1.05% | $12.54B | H 0.0819 / L 0.0785 | ▼ -2.72% |
Live prices via CoinGecko · USD