Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,716.53▲ 0.34%—H 7,748 / L 7,668▼ -0.03%
Nasdaq 100$29,548.70▲ 0.07%—H 29,712 / L 29,209▼ -1.34%
Dow Jones$52,470.63▲ 0.97%—H 52,690 / L 51,911▲ 1.64%
AAPL$340.66▼ -0.67%$4.97TH 343.06 / L 338.70▼ -0.67%
MSFT$531.45▼ -0.39%$3.95TH 534.21 / L 525.86▼ -0.42%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$82,485.00▲ 0.68%$1.66TH 83,249 / L 81,155▼ -1.16%
ETH Ethereum$2,441.61▲ 1.71%$298.28BH 2,472 / L 2,375▼ -3.12%
XRP$1.3200▲ 1.65%$83.48BH 1.3400 / L 1.2900▼ -3.83%
SOL Solana$106.09▲ 1.62%$62.53BH 107.93 / L 103.62▼ -1.63%
DOGE Dogecoin$0.0808▲ 1.89%$12.64BH 0.0819 / L 0.0785▼ -4.82%

Live prices via CoinGecko · USD

  • Oh, bother! No topics were found here.
Today's visitors 90 · Online 0
Scroll to Top