Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,659.44▼ -1.09%—H 7,757 / L 7,632▼ -1.89%
Nasdaq 100$29,187.55▼ -2.50%—H 29,823 / L 29,073▼ -4.82%
Dow Jones$52,002.41▼ -0.34%—H 52,582 / L 51,848▲ 0.29%
AAPL$343.46▲ 0.43%$5.01TH 347.82 / L 340.46▲ 0.73%
MSFT$529.05▼ -1.93%$3.93TH 543.82 / L 524.43▼ -2.24%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$81,108.00▼ -0.10%$1.63TH 82,178 / L 80,823▼ -3.33%
ETH Ethereum$2,372.17▼ -1.22%$289.74BH 2,427 / L 2,362▼ -6.69%
XRP$1.2700▼ -1.24%$80.40BH 1.3000 / L 1.2700▼ -10.81%
SOL Solana$102.31▼ -0.74%$60.30BH 104.60 / L 101.41▼ -8.84%
DOGE Dogecoin$0.0778▼ -1.53%$12.17BH 0.0803 / L 0.0772▼ -11.03%

Live prices via CoinGecko · USD

Iran Claims Second US Underwater Drone Capture as CENTCOM Denies It

  • This topic is empty.
Viewing 1 post (of 1 total)
Viewing 1 post (of 1 total)

Join Bull Lounge to participate — Log in / Register

Today's visitors 59 · Online 0
Scroll to Top