- This topic has 0 replies, 1 voice, and was last updated 3 weeks, 3 days ago by 👑 Lv.100 Master.
Viewing 1 post (of 1 total)
Viewing 1 post (of 1 total)
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| S&P 500 | $7,733.06 | ▲ 0.18% | — | H 7,745 / L 7,670 | ▼ -1.00% |
| Nasdaq 100 | $29,824.17 | ▼ -0.42% | — | H 29,887 / L 29,408 | ▼ -3.43% |
| Dow Jones | $52,136.94 | ▲ 1.00% | — | H 52,197 / L 51,681 | ▲ 0.93% |
| AAPL | $342.60 | ▼ -0.11% | $5.00T | H 347.85 / L 341.77 | ▲ 1.77% |
| MSFT | $540.44 | ▲ 1.26% | $4.01T | H 540.88 / L 531.22 | ▲ 1.00% |
US market data via Stooq · Yahoo Finance · Nasdaq · USD
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| $82,339.00 | ▲ 0.86% | $1.65T | H 82,508 / L 79,806 | ▲ 2.05% | |
| $2,448.72 | ▲ 0.85% | $299.08B | H 2,454 / L 2,325 | ▲ 1.32% | |
| $1.3400 | ▲ 1.08% | $84.72B | H 1.3500 / L 1.2900 | ▲ 1.14% | |
| $105.89 | ▲ 1.75% | $62.39B | H 106.33 / L 100.99 | ▼ -0.55% | |
| $0.0813 | ▼ -0.68% | $12.71B | H 0.0822 / L 0.0779 | ▼ -0.37% |
Live prices via CoinGecko · USD