@ssc0607
Profile
Registered: 2 weeks, 6 days ago
Website: http://bullounge.com
Forums
Last Activity: 9 hours, 51 minutes ago
Topics Started: 687
Replies Created: 0
Forum Role: Keymaster
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| S&P 500 | $7,718.94 | ▼ -1.11% | — | H 7,789 / L 7,693 | ▼ -0.60% |
| Nasdaq 100 | $29,950.82 | ▼ -2.02% | — | H 30,437 / L 29,861 | ▼ -2.52% |
| Dow Jones | $51,621.48 | ▼ -0.09% | — | H 51,870 / L 51,365 | ▲ 0.76% |
| AAPL | $342.96 | ▲ 0.50% | $5.04T | H 347.09 / L 341.72 | ▲ 0.75% |
| MSFT | $533.69 | ▼ -1.80% | $3.95T | H 545.75 / L 532.54 | ▲ 2.12% |
US market data via Stooq · Yahoo Finance · Nasdaq · USD
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| $81,053.00 | ▼ -2.73% | $1.63T | H 83,791 / L 80,444 | ▼ -1.96% | |
| $2,367.57 | ▼ -5.35% | $289.18B | H 2,515 / L 2,332 | ▼ -7.26% | |
| $1.3100 | ▼ -4.39% | $82.69B | H 1.3800 / L 1.2900 | ▼ -6.57% | |
| $102.28 | ▼ -4.29% | $60.29B | H 107.74 / L 101.04 | ▼ -10.24% | |
| $0.0801 | ▼ -4.87% | $12.53B | H 0.0848 / L 0.0784 | ▼ -8.62% |
Live prices via CoinGecko · USD