Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,659.44▼ -1.09%—H 7,757 / L 7,632▼ -1.89%
Nasdaq 100$29,187.55▼ -2.50%—H 29,823 / L 29,073▼ -4.82%
Dow Jones$52,002.41▼ -0.34%—H 52,582 / L 51,848▲ 0.29%
AAPL$343.46▲ 0.43%$5.01TH 347.82 / L 340.46▲ 0.73%
MSFT$529.05▼ -1.93%$3.93TH 543.82 / L 524.43▼ -2.24%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$81,505.00▼ -0.79%$1.64TH 82,816 / L 80,761▼ -1.32%
ETH Ethereum$2,425.74▼ -0.80%$296.30BH 2,489 / L 2,393▼ -2.67%
XRP$1.3100▼ -2.18%$82.60BH 1.3500 / L 1.2900▼ -6.83%
SOL Solana$104.75▼ -1.14%$61.74BH 107.18 / L 102.51▼ -4.55%
DOGE Dogecoin$0.0804▼ -2.15%$12.57BH 0.0828 / L 0.0793▼ -6.82%

Live prices via CoinGecko · USD

Lounge

Viewing 10 topics - 1 through 10 (of 10 total)
Viewing 10 topics - 1 through 10 (of 10 total)

Join Bull Lounge to participate — Log in / Register

Today's visitors 89 · Online 0
Scroll to Top