Forum Topics Started
-
- Topic
- Voices
- Last Post
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| S&P 500 | $7,659.44 | ▼ -1.09% | — | H 7,757 / L 7,632 | ▼ -1.89% |
| Nasdaq 100 | $29,187.55 | ▼ -2.50% | — | H 29,823 / L 29,073 | ▼ -4.82% |
| Dow Jones | $52,002.41 | ▼ -0.34% | — | H 52,582 / L 51,848 | ▲ 0.29% |
| AAPL | $343.46 | ▲ 0.43% | $5.01T | H 347.82 / L 340.46 | ▲ 0.73% |
| MSFT | $529.05 | ▼ -1.93% | $3.93T | H 543.82 / L 524.43 | ▼ -2.24% |
US market data via Stooq · Yahoo Finance · Nasdaq · USD
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| $81,474.00 | ▼ -1.01% | $1.64T | H 81,895 / L 80,761 | ▼ -1.61% | |
| $2,423.21 | ▼ -2.02% | $295.99B | H 2,457 / L 2,393 | ▼ -2.90% | |
| $1.3000 | ▼ -2.78% | $82.10B | H 1.3300 / L 1.2900 | ▼ -7.50% | |
| $104.23 | ▼ -1.83% | $61.44B | H 105.58 / L 102.51 | ▼ -5.26% | |
| $0.0800 | ▼ -2.41% | $12.50B | H 0.0814 / L 0.0793 | ▼ -7.21% |
Live prices via CoinGecko · USD