Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,659.44▼ -1.09%—H 7,757 / L 7,632▼ -1.89%
Nasdaq 100$29,187.55▼ -2.50%—H 29,823 / L 29,073▼ -4.82%
Dow Jones$52,002.41▼ -0.34%—H 52,582 / L 51,848▲ 0.29%
AAPL$343.46▲ 0.43%$5.01TH 347.82 / L 340.46▲ 0.73%
MSFT$529.05▼ -1.93%$3.93TH 543.82 / L 524.43▼ -2.24%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$81,389.00▼ -0.58%$1.64TH 82,385 / L 80,761▼ -1.68%
ETH Ethereum$2,420.58▼ -1.45%$295.67BH 2,477 / L 2,393▼ -2.88%
XRP$1.2900▼ -2.90%$81.73BH 1.3400 / L 1.2900▼ -7.79%
SOL Solana$103.74▼ -1.64%$61.15BH 106.46 / L 102.51▼ -5.43%
DOGE Dogecoin$0.0795▼ -2.47%$12.43BH 0.0821 / L 0.0793▼ -7.36%

Live prices via CoinGecko · USD

Today's visitors 17 · Online 0
Scroll to Top