- This topic has 0 replies, 1 voice, and was last updated 3 weeks, 1 day ago by 👑 Lv.100 Master.
Viewing 1 post (of 1 total)
Viewing 1 post (of 1 total)
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| S&P 500 | $7,748.55 | ▲ 0.38% | — | H 7,754 / L 7,670 | ▼ -0.81% |
| Nasdaq 100 | $29,958.41 | ▲ 0.03% | — | H 29,971 / L 29,408 | ▼ -2.99% |
| Dow Jones | $52,211.30 | ▲ 1.14% | — | H 52,250 / L 51,681 | ▲ 1.08% |
| AAPL | $342.08 | ▼ -0.26% | $4.99T | H 347.85 / L 341.60 | ▲ 1.62% |
| MSFT | $540.44 | ▲ 1.26% | $4.01T | H 541.13 / L 531.22 | ▲ 1.00% |
US market data via Stooq · Yahoo Finance · Nasdaq · USD
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| $82,319.00 | ▲ 0.81% | $1.65T | H 82,508 / L 79,806 | ▲ 2.05% | |
| $2,451.55 | ▲ 1.04% | $299.33B | H 2,454 / L 2,325 | ▲ 1.32% | |
| $1.3400 | ▲ 1.33% | $84.80B | H 1.3500 / L 1.2900 | ▲ 1.14% | |
| $105.79 | ▲ 1.59% | $62.32B | H 106.33 / L 100.99 | ▼ -0.55% | |
| $0.0814 | ▼ -0.60% | $12.72B | H 0.0822 / L 0.0779 | ▼ -0.37% |
Live prices via CoinGecko · USD