- This topic has 0 replies, 1 voice, and was last updated 3 weeks ago by 👑 Lv.100 Master.
Viewing 1 post (of 1 total)
Viewing 1 post (of 1 total)
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| S&P 500 | $7,746.90 | ▲ 0.36% | — | H 7,754 / L 7,670 | ▼ -0.83% |
| Nasdaq 100 | $29,953.84 | ▲ 0.01% | — | H 29,971 / L 29,408 | ▼ -3.01% |
| Dow Jones | $52,214.87 | ▲ 1.15% | — | H 52,250 / L 51,681 | ▲ 1.08% |
| AAPL | $342.08 | ▼ -0.26% | $4.99T | H 347.85 / L 341.60 | ▲ 1.62% |
| MSFT | $540.20 | ▲ 1.22% | $4.01T | H 541.13 / L 531.22 | ▲ 0.96% |
US market data via Stooq · Yahoo Finance · Nasdaq · USD
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| $82,364.00 | ▲ 0.83% | $1.66T | H 82,508 / L 79,806 | ▲ 2.05% | |
| $2,454.07 | ▲ 1.04% | $299.73B | H 2,454 / L 2,325 | ▲ 1.32% | |
| $1.3400 | ▲ 1.35% | $84.85B | H 1.3500 / L 1.2900 | ▲ 1.14% | |
| $105.90 | ▲ 1.58% | $62.40B | H 106.33 / L 100.99 | ▼ -0.55% | |
| $0.0815 | ▼ -0.49% | $12.74B | H 0.0822 / L 0.0779 | ▼ -0.37% |
Live prices via CoinGecko · USD