Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,744.06▲ 0.33%—H 7,754 / L 7,670▼ -0.86%
Nasdaq 100$29,935.60▼ -0.05%—H 29,986 / L 29,408▼ -3.07%
Dow Jones$52,177.69▲ 1.08%—H 52,250 / L 51,681▲ 1.01%
AAPL$342.00▼ -0.28%$5.07TH 347.85 / L 341.60▲ 1.59%
MSFT$539.44▲ 1.08%$4.01TH 541.13 / L 531.22▲ 0.82%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$82,266.00▲ 1.84%$1.65TH 82,816 / L 79,806▲ 0.08%
ETH Ethereum$2,472.05▲ 5.06%$302.08BH 2,489 / L 2,325▼ -0.62%
XRP$1.3400▲ 2.87%$84.62BH 1.3500 / L 1.2900▼ -2.85%
SOL Solana$106.24▲ 4.34%$62.65BH 107.18 / L 100.99▼ -2.88%
DOGE Dogecoin$0.0822▲ 2.70%$12.86BH 0.0828 / L 0.0779▼ -2.20%

Live prices via CoinGecko · USD

Today's visitors 31 · Online 1
Scroll to Top