Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,659.44▼ -1.09%—H 7,757 / L 7,632▼ -1.89%
Nasdaq 100$29,187.55▼ -2.50%—H 29,823 / L 29,073▼ -4.82%
Dow Jones$52,002.41▼ -0.34%—H 52,582 / L 51,848▲ 0.29%
AAPL$343.46▲ 0.43%$5.01TH 347.82 / L 340.46▲ 0.73%
MSFT$529.05▼ -1.93%$3.93TH 543.82 / L 524.43▼ -2.24%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$81,505.00▼ -0.56%$1.64TH 82,816 / L 80,761▼ -1.37%
ETH Ethereum$2,428.96▼ -0.46%$296.69BH 2,489 / L 2,393▼ -2.68%
XRP$1.3100▼ -1.91%$82.66BH 1.3500 / L 1.2900▼ -6.96%
SOL Solana$104.79▼ -0.88%$61.77BH 107.18 / L 102.51▼ -4.53%
DOGE Dogecoin$0.0806▼ -1.96%$12.59BH 0.0828 / L 0.0793▼ -6.78%

Live prices via CoinGecko · USD

Topics Engaged In

Viewing 7 topics - 1 through 7 (of 7 total)
Viewing 7 topics - 1 through 7 (of 7 total)
Today's visitors 90 · Online 0
Scroll to Top