Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,748.60▲ 0.06%—H 7,757 / L 7,745▼ -0.75%
Nasdaq 100$29,733.09▼ -0.68%—H 29,823 / L 29,714▼ -3.04%
Dow Jones$52,465.58▲ 0.55%—H 52,494 / L 52,303▲ 1.19%
AAPL$343.95▲ 0.57%$5.02TH 347.82 / L 343.52▲ 0.87%
MSFT$540.03▲ 0.11%$4.01TH 543.81 / L 539.65▼ -0.21%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$81,755.00▲ 2.01%$1.64TH 82,816 / L 80,074▼ -1.42%
ETH Ethereum$2,455.19▲ 5.10%$299.93BH 2,489 / L 2,337▼ -1.68%
XRP$1.3300▲ 2.96%$84.02BH 1.3500 / L 1.2900▼ -4.70%
SOL Solana$105.17▲ 3.81%$62.00BH 107.18 / L 101.31▼ -5.07%
DOGE Dogecoin$0.0813▲ 2.95%$12.71BH 0.0828 / L 0.0779▼ -3.83%

Live prices via CoinGecko · USD

Forum Topics Started

Viewing 8 topics - 1 through 8 (of 8 total)
Viewing 8 topics - 1 through 8 (of 8 total)
Today's visitors 34 · Online 1
Scroll to Top