Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,659.44▼ -1.09%—H 7,757 / L 7,632▼ -1.89%
Nasdaq 100$29,187.55▼ -2.50%—H 29,823 / L 29,073▼ -4.82%
Dow Jones$52,002.41▼ -0.34%—H 52,582 / L 51,848▲ 0.29%
AAPL$343.46▲ 0.43%$5.01TH 347.82 / L 340.46▲ 0.73%
MSFT$529.05▼ -1.93%$3.93TH 543.82 / L 524.43▼ -2.24%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$81,772.00▲ 0.39%$1.64TH 81,784 / L 80,823▼ -1.48%
ETH Ethereum$2,417.61▼ -0.22%$295.25BH 2,438 / L 2,364▼ -3.74%
XRP$1.3000▼ -0.56%$81.94BH 1.3100 / L 1.2700▼ -7.32%
SOL Solana$103.85▼ -0.68%$61.20BH 105.10 / L 101.41▼ -5.56%
DOGE Dogecoin$0.0796▼ -0.65%$12.44BH 0.0807 / L 0.0777▼ -7.49%

Live prices via CoinGecko · USD

Viewing 15 topics - 256 through 270 (of 720 total)
Viewing 15 topics - 256 through 270 (of 720 total)
Today's visitors 55 · Online 0
Scroll to Top