-
- Topic
- Voices
- Last Post
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| S&P 500 | $7,721.81 | ▼ -0.29% | — | H 7,757 / L 7,719 | ▼ -1.09% |
| Nasdaq 100 | $29,515.83 | ▼ -1.40% | — | H 29,823 / L 29,488 | ▼ -3.75% |
| Dow Jones | $52,353.52 | ▲ 0.34% | — | H 52,582 / L 52,303 | ▲ 0.97% |
| AAPL | $345.83 | ▲ 1.12% | $5.05T | H 347.82 / L 342.03 | ▲ 1.43% |
| MSFT | $532.14 | ▼ -1.35% | $3.95T | H 543.81 / L 531.34 | ▼ -1.67% |
US market data via Stooq · Yahoo Finance · Nasdaq · USD
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| $81,669.00 | ▼ -0.63% | $1.64T | H 82,816 / L 81,634 | ▼ -0.79% | |
| $2,445.06 | ▲ 0.98% | $298.69B | H 2,489 / L 2,422 | ▼ -0.96% | |
| $1.3200 | ▼ -1.44% | $83.07B | H 1.3500 / L 1.3200 | ▼ -3.63% | |
| $104.72 | ▼ -0.80% | $61.72B | H 107.18 / L 104.51 | ▼ -3.51% | |
| $0.0807 | ▲ 0.28% | $12.62B | H 0.0828 / L 0.0804 | ▼ -3.47% |
Live prices via CoinGecko · USD