Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,710.01▼ -0.44%—H 7,757 / L 7,710▼ -1.25%
Nasdaq 100$29,497.55▼ -1.46%—H 29,823 / L 29,452▼ -3.81%
Dow Jones$52,271.68▲ 0.18%—H 52,582 / L 52,255▲ 0.81%
AAPL$345.60▲ 1.05%$5.04TH 347.82 / L 342.03▲ 1.36%
MSFT$530.01▼ -1.75%$3.93TH 543.81 / L 529.86▼ -2.06%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$81,405.00▼ -1.11%$1.64TH 82,816 / L 81,634▼ -0.79%
ETH Ethereum$2,433.40▼ -0.14%$297.16BH 2,489 / L 2,422▼ -0.96%
XRP$1.3100▼ -2.05%$82.63BH 1.3500 / L 1.3200▼ -3.63%
SOL Solana$104.26▼ -1.54%$61.43BH 107.18 / L 104.51▼ -3.51%
DOGE Dogecoin$0.0805▼ -0.98%$12.59BH 0.0828 / L 0.0804▼ -3.47%

Live prices via CoinGecko · USD

Viewing 15 topics - 31 through 45 (of 711 total)
Viewing 15 topics - 31 through 45 (of 711 total)
Today's visitors 37 · Online 0
Scroll to Top