Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,686.88▼ -0.42%—H 7,691 / L 7,676▼ -1.60%
Nasdaq 100$29,542.29▼ -1.36%—H 29,564 / L 29,465▼ -4.34%
Dow Jones$51,818.81▲ 0.38%—H 51,931 / L 51,804▲ 0.32%
AAPL$345.87▲ 0.85%$5.05TH 347.85 / L 345.39▲ 2.74%
MSFT$538.88▲ 0.97%$4.00TH 539.32 / L 531.22▲ 0.71%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$80,458.00▼ -2.82%$1.62TH 82,416 / L 80,444▼ -2.27%
ETH Ethereum$2,346.15▼ -5.40%$286.55BH 2,455 / L 2,332▼ -7.38%
XRP$1.3000▼ -4.73%$81.99BH 1.3500 / L 1.2900▼ -7.05%
SOL Solana$101.76▼ -4.01%$59.97BH 105.22 / L 101.04▼ -10.16%
DOGE Dogecoin$0.0791▼ -5.30%$12.36BH 0.0831 / L 0.0784▼ -8.49%

Live prices via CoinGecko · USD

Today's visitors 33 · Online 1
Scroll to Top