Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,698.39▼ -0.27%—H 7,705 / L 7,670▼ -1.45%
Nasdaq 100$29,576.79▼ -1.25%—H 29,655 / L 29,408▼ -4.23%
Dow Jones$51,908.21▲ 0.56%—H 51,931 / L 51,681▲ 0.49%
AAPL$345.17▲ 0.64%$5.04TH 347.85 / L 344.30▲ 2.53%
MSFT$534.54▲ 0.16%$3.97TH 539.32 / L 531.22▼ -0.10%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$81,135.00▼ -1.07%$1.63TH 82,011 / L 79,806▼ -2.57%
ETH Ethereum$2,371.06▼ -2.64%$289.58BH 2,451 / L 2,325▼ -7.54%
XRP$1.3100▼ -2.15%$82.65BH 1.3400 / L 1.2900▼ -7.71%
SOL Solana$103.17▼ -1.17%$60.78BH 105.22 / L 100.99▼ -9.77%
DOGE Dogecoin$0.0785▼ -4.25%$12.27BH 0.0831 / L 0.0782▼ -9.35%

Live prices via CoinGecko · USD

Today's visitors 34 · Online 0
Scroll to Top