Forum Topics Started
-
- Topic
- Voices
- Last Post
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| S&P 500 | $7,659.44 | ▼ -1.09% | — | H 7,757 / L 7,632 | ▼ -1.89% |
| Nasdaq 100 | $29,187.55 | ▼ -2.50% | — | H 29,823 / L 29,073 | ▼ -4.82% |
| Dow Jones | $52,002.41 | ▼ -0.34% | — | H 52,582 / L 51,848 | ▲ 0.29% |
| AAPL | $343.46 | ▲ 0.43% | $5.01T | H 347.82 / L 340.46 | ▲ 0.73% |
| MSFT | $529.05 | ▼ -1.93% | $3.93T | H 543.82 / L 524.43 | ▼ -2.24% |
US market data via Stooq · Yahoo Finance · Nasdaq · USD
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| $82,141.00 | ▲ 0.14% | $1.65T | H 83,035 / L 80,672 | ▼ -1.34% | |
| $2,413.15 | ▼ -0.16% | $294.76B | H 2,444 / L 2,330 | ▼ -5.22% | |
| $1.3000 | ▲ 0.11% | $82.00B | H 1.3200 / L 1.2600 | ▼ -7.20% | |
| $104.49 | ▲ 0.44% | $61.59B | H 106.05 / L 100.48 | ▼ -6.08% | |
| $0.0788 | ▼ -0.63% | $12.33B | H 0.0801 / L 0.0761 | ▼ -9.12% |
Live prices via CoinGecko · USD