Forum Topics Started
-
- Topic
- Voices
- Last Post
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| S&P 500 | $7,659.44 | ▼ -1.09% | — | H 7,757 / L 7,632 | ▼ -1.89% |
| Nasdaq 100 | $29,187.55 | ▼ -2.50% | — | H 29,823 / L 29,073 | ▼ -4.82% |
| Dow Jones | $52,002.41 | ▼ -0.34% | — | H 52,582 / L 51,848 | ▲ 0.29% |
| AAPL | $343.46 | ▲ 0.43% | $4.99T | H 347.82 / L 340.46 | ▲ 0.73% |
| MSFT | $529.05 | ▼ -1.93% | $3.93T | H 543.82 / L 524.43 | ▼ -2.24% |
US market data via Stooq · Yahoo Finance · Nasdaq · USD
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| $82,548.00 | ▲ 0.79% | $1.66T | H 83,035 / L 80,672 | ▼ -1.38% | |
| $2,424.63 | ▲ 0.51% | $296.16B | H 2,444 / L 2,330 | ▼ -5.31% | |
| $1.3100 | ▲ 1.19% | $82.69B | H 1.3200 / L 1.2600 | ▼ -7.22% | |
| $105.30 | ▲ 1.24% | $62.05B | H 106.05 / L 100.48 | ▼ -6.19% | |
| $0.0797 | ▲ 0.44% | $12.47B | H 0.0801 / L 0.0761 | ▼ -9.38% |
Live prices via CoinGecko · USD