Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,696.62▲ 0.49%—H 7,706 / L 7,695▼ -1.39%
Nasdaq 100$29,565.41▲ 1.29%—H 29,611 / L 29,531▼ -3.28%
Dow Jones$51,904.96▼ -0.19%—H 52,001 / L 51,878▲ 0.45%
AAPL$344.15▲ 0.20%$5.02TH 344.75 / L 340.11▲ 0.84%
MSFT$531.81▲ 0.52%$3.94TH 532.63 / L 528.48▼ -2.14%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$82,184.00▲ 0.92%$1.65TH 83,035 / L 80,672▼ -1.01%
ETH Ethereum$2,407.63▲ 0.54%$294.17BH 2,444 / L 2,330▼ -4.84%
XRP$1.3000▲ 1.65%$82.26BH 1.3200 / L 1.2600▼ -6.34%
SOL Solana$104.61▲ 1.72%$61.68BH 106.05 / L 100.48▼ -5.20%
DOGE Dogecoin$0.0793▲ 1.21%$12.40BH 0.0801 / L 0.0761▼ -8.38%

Live prices via CoinGecko · USD

Forum Topics Started

Viewing 15 topics - 481 through 495 (of 718 total)
Viewing 15 topics - 481 through 495 (of 718 total)
Today's visitors 64 · Online 1
Scroll to Top