Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,713.05▲ 0.70%—H 7,717 / L 7,685▼ -1.18%
Nasdaq 100$29,666.00▲ 1.64%—H 29,669 / L 29,461▼ -2.96%
Dow Jones$51,999.51▼ -0.01%—H 52,069 / L 51,864▲ 0.64%
AAPL$345.51▲ 0.60%$5.04TH 345.99 / L 340.11▲ 1.24%
MSFT$533.70▲ 0.88%$3.96TH 534.50 / L 528.48▼ -1.79%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$81,944.00▲ 0.85%$1.65TH 83,035 / L 80,672▼ -0.70%
ETH Ethereum$2,390.79▲ 0.15%$292.15BH 2,444 / L 2,330▼ -5.09%
XRP$1.3000▲ 1.31%$81.78BH 1.3200 / L 1.2600▼ -6.30%
SOL Solana$103.67▲ 1.15%$61.13BH 106.05 / L 100.48▼ -5.33%
DOGE Dogecoin$0.0789▲ 1.06%$12.34BH 0.0801 / L 0.0761▼ -7.91%

Live prices via CoinGecko · USD

Forum Topics Started

Viewing 15 topics - 496 through 510 (of 718 total)
Viewing 15 topics - 496 through 510 (of 718 total)
Today's visitors 71 · Online 2
Scroll to Top