-
- Topic
- Voices
- Last Post
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| S&P 500 | $7,659.44 | ▼ -1.09% | — | H 7,757 / L 7,632 | ▼ -1.89% |
| Nasdaq 100 | $29,187.55 | ▼ -2.50% | — | H 29,823 / L 29,073 | ▼ -4.82% |
| Dow Jones | $52,002.41 | ▼ -0.34% | — | H 52,582 / L 51,848 | ▲ 0.29% |
| AAPL | $343.46 | ▲ 0.43% | $5.01T | H 347.82 / L 340.46 | ▲ 0.73% |
| MSFT | $529.05 | ▼ -1.93% | $3.93T | H 543.82 / L 524.43 | ▼ -2.24% |
US market data via Stooq · Yahoo Finance · Nasdaq · USD
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| $81,663.00 | ▲ 0.18% | $1.64T | H 81,784 / L 80,823 | ▼ -1.53% | |
| $2,408.28 | ▼ -0.59% | $294.15B | H 2,438 / L 2,364 | ▼ -3.81% | |
| $1.3000 | ▼ -0.57% | $81.96B | H 1.3100 / L 1.2700 | ▼ -7.09% | |
| $103.60 | ▼ -0.89% | $61.06B | H 105.11 / L 101.41 | ▼ -5.63% | |
| $0.0794 | ▼ -0.87% | $12.41B | H 0.0807 / L 0.0777 | ▼ -7.25% |
Live prices via CoinGecko · USD