Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,663.84▼ -1.04%—H 7,757 / L 7,652▼ -1.84%
Nasdaq 100$29,278.04▼ -2.20%—H 29,823 / L 29,228▼ -4.52%
Dow Jones$51,968.91▼ -0.40%—H 52,582 / L 51,868▲ 0.23%
AAPL$342.43▲ 0.13%$5.00TH 347.82 / L 342.03▲ 0.43%
MSFT$527.41▼ -2.23%$3.92TH 543.81 / L 524.43▼ -2.54%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$81,260.00▼ -1.37%$1.63TH 82,816 / L 81,236▼ -1.75%
ETH Ethereum$2,413.56▼ -1.29%$294.92BH 2,489 / L 2,423▼ -2.29%
XRP$1.3000▼ -3.01%$82.20BH 1.3500 / L 1.3000▼ -5.46%
SOL Solana$103.89▼ -1.94%$61.26BH 107.18 / L 103.61▼ -5.19%
DOGE Dogecoin$0.0800▼ -1.44%$12.52BH 0.0828 / L 0.0803▼ -4.87%

Live prices via CoinGecko · USD

Viewing 15 topics - 46 through 60 (of 711 total)
Viewing 15 topics - 46 through 60 (of 711 total)
Today's visitors 48 · Online 0
Scroll to Top