Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,659.44▼ -1.09%—H 7,757 / L 7,632▼ -1.89%
Nasdaq 100$29,187.55▼ -2.50%—H 29,823 / L 29,073▼ -4.82%
Dow Jones$52,002.41▼ -0.34%—H 52,582 / L 51,848▲ 0.29%
AAPL$343.46▲ 0.43%$5.01TH 347.82 / L 340.46▲ 0.73%
MSFT$529.05▼ -1.93%$3.93TH 543.82 / L 524.43▼ -2.24%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$81,460.00▲ 0.22%$1.64TH 81,733 / L 81,109▼ -1.89%
ETH Ethereum$2,414.38▲ 0.16%$294.90BH 2,438 / L 2,398▼ -3.62%
XRP$1.3000▲ 0.12%$81.91BH 1.3100 / L 1.2900▼ -7.50%
SOL Solana$103.87▲ 0.80%$61.22BH 105.11 / L 102.91▼ -5.47%
DOGE Dogecoin$0.0798▼ -0.17%$12.48BH 0.0810 / L 0.0789▼ -7.22%

Live prices via CoinGecko · USD

Viewing 15 topics - 646 through 660 (of 720 total)
Viewing 15 topics - 646 through 660 (of 720 total)
Today's visitors 33 · Online 1
Scroll to Top