Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,706.53▲ 0.61%—H 7,731 / L 7,685▼ -1.27%
Nasdaq 100$29,607.26▲ 1.44%—H 29,789 / L 29,461▼ -3.15%
Dow Jones$52,052.75▲ 0.10%—H 52,135 / L 51,864▲ 0.74%
AAPL$342.82▼ -0.19%$5.00TH 345.99 / L 340.11▲ 0.45%
MSFT$534.51▲ 1.03%$3.97TH 535.57 / L 528.48▼ -1.65%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$81,881.00▲ 0.98%$1.65TH 83,035 / L 80,672▼ -0.62%
ETH Ethereum$2,398.93▲ 1.49%$292.95BH 2,444 / L 2,334▼ -4.38%
XRP$1.3000▲ 2.22%$82.11BH 1.3200 / L 1.2600▼ -4.31%
SOL Solana$103.86▲ 1.73%$61.20BH 106.05 / L 100.48▼ -3.49%
DOGE Dogecoin$0.0792▲ 2.18%$12.39BH 0.0801 / L 0.0763▼ -6.58%

Live prices via CoinGecko · USD

Forum Topics Started

Viewing 15 topics - 586 through 600 (of 719 total)
Viewing 15 topics - 586 through 600 (of 719 total)
Today's visitors 92 · Online 0
Scroll to Top