Forum Topics Started
-
- Topic
- Voices
- Last Post
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| S&P 500 | $7,659.44 | ▼ -1.09% | — | H 7,757 / L 7,632 | ▼ -1.89% |
| Nasdaq 100 | $29,187.55 | ▼ -2.50% | — | H 29,823 / L 29,073 | ▼ -4.82% |
| Dow Jones | $52,002.41 | ▼ -0.34% | — | H 52,582 / L 51,848 | ▲ 0.29% |
| AAPL | $343.46 | ▲ 0.43% | $5.01T | H 347.82 / L 340.46 | ▲ 0.73% |
| MSFT | $529.05 | ▼ -1.93% | $3.93T | H 543.82 / L 524.43 | ▼ -2.24% |
US market data via Stooq · Yahoo Finance · Nasdaq · USD
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| $81,175.00 | ▼ -0.38% | $1.63T | H 81,733 / L 80,761 | ▼ -1.99% | |
| $2,404.33 | ▼ -1.43% | $293.66B | H 2,438 / L 2,393 | ▼ -3.94% | |
| $1.2900 | ▼ -1.75% | $81.43B | H 1.3100 / L 1.2900 | ▼ -8.18% | |
| $103.28 | ▼ -1.12% | $60.88B | H 105.11 / L 102.51 | ▼ -6.24% | |
| $0.0792 | ▼ -2.12% | $12.38B | H 0.0810 / L 0.0791 | ▼ -8.18% |
Live prices via CoinGecko · USD