-
- Topic
- Voices
- Last Post
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| S&P 500 | $7,708.77 | ▲ 0.64% | — | H 7,731 / L 7,685 | ▼ -1.24% |
| Nasdaq 100 | $29,636.69 | ▲ 1.54% | — | H 29,789 / L 29,461 | ▼ -3.05% |
| Dow Jones | $52,031.18 | ▲ 0.06% | — | H 52,135 / L 51,864 | ▲ 0.70% |
| AAPL | $342.80 | ▼ -0.19% | $5.00T | H 345.99 / L 340.11 | ▲ 0.45% |
| MSFT | $534.45 | ▲ 1.02% | $3.97T | H 535.57 / L 528.48 | ▼ -1.66% |
US market data via Stooq · Yahoo Finance · Nasdaq · USD
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| $82,004.00 | ▲ 1.54% | $1.65T | H 83,035 / L 80,672 | ▼ -0.62% | |
| $2,402.14 | ▲ 3.10% | $293.38B | H 2,444 / L 2,334 | ▼ -4.38% | |
| $1.3000 | ▲ 3.64% | $82.24B | H 1.3200 / L 1.2600 | ▼ -4.31% | |
| $104.32 | ▲ 3.76% | $61.48B | H 106.05 / L 100.48 | ▼ -3.49% | |
| $0.0793 | ▲ 4.10% | $12.40B | H 0.0801 / L 0.0763 | ▼ -6.58% |
Live prices via CoinGecko · USD