Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,708.77▲ 0.64%—H 7,731 / L 7,685▼ -1.24%
Nasdaq 100$29,636.69▲ 1.54%—H 29,789 / L 29,461▼ -3.05%
Dow Jones$52,031.18▲ 0.06%—H 52,135 / L 51,864▲ 0.70%
AAPL$342.80▼ -0.19%$5.00TH 345.99 / L 340.11▲ 0.45%
MSFT$534.45▲ 1.02%$3.97TH 535.57 / L 528.48▼ -1.66%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$82,004.00▲ 1.54%$1.65TH 83,035 / L 80,672▼ -0.62%
ETH Ethereum$2,402.14▲ 3.10%$293.38BH 2,444 / L 2,334▼ -4.38%
XRP$1.3000▲ 3.64%$82.24BH 1.3200 / L 1.2600▼ -4.31%
SOL Solana$104.32▲ 3.76%$61.48BH 106.05 / L 100.48▼ -3.49%
DOGE Dogecoin$0.0793▲ 4.10%$12.40BH 0.0801 / L 0.0763▼ -6.58%

Live prices via CoinGecko · USD

Viewing 15 topics - 586 through 600 (of 727 total)
Viewing 15 topics - 586 through 600 (of 727 total)
Today's visitors 96 · Online 1
Scroll to Top