Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,510.88▼ -0.52%—H 7,544 / L 7,470▼ -2.31%
Nasdaq 100$27,645.48▼ -0.94%—H 27,990 / L 27,421▼ -2.78%
Dow Jones$52,226.85▼ -0.31%—H 52,292 / L 51,977▼ -2.12%
AAPL$348.39▼ -0.66%$5.06TH 353.87 / L 346.46▼ -0.32%
MSFT$534.60▼ -1.94%$3.97TH 544.15 / L 526.36▼ -3.81%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$73,479.00▼ -1.77%$1.48TH 75,328 / L 72,744▼ -5.33%
ETH Ethereum$2,044.37▼ -3.94%$249.84BH 2,135 / L 2,010▼ -10.92%
XRP$1.0670▼ -2.46%$67.80BH 1.1100 / L 1.0340▼ -16.44%
SOL Solana$82.87▼ -4.22%$48.99BH 86.92 / L 81.59▼ -11.09%
DOGE Dogecoin$0.0675▼ -3.66%$10.57BH 0.0702 / L 0.0666▼ -10.24%

Live prices via CoinGecko · USD

Market News Roundup — Nov 07: Iran Strikes, Kyiv Barrage, Oil Plunge

  • This topic is empty.
Viewing 1 post (of 1 total)
Viewing 1 post (of 1 total)

Join Bull Lounge to participate — Log in / Register

Today's visitors 64 · Online 1
Scroll to Top