Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,619.34▲ 1.31%—H 7,647 / L 7,572▲ 3.61%
Nasdaq 100$28,374.25▲ 2.28%—H 28,594 / L 28,103▲ 6.55%
Dow Jones$52,484.82▲ 0.48%—H 52,513 / L 52,055▲ 1.87%
AAPL$355.63▲ 2.04%$5.17TH 355.90 / L 349.33▲ 3.33%
MSFT$521.13▼ -2.26%$3.87TH 534.76 / L 518.45▼ -2.76%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$74,605.00▲ 1.12%$1.50TH 74,613 / L 73,202▼ -6.71%
ETH Ethereum$2,080.19▲ 0.99%$254.21BH 2,097 / L 2,042▼ -13.52%
XRP$1.0650▲ 0.44%$67.63BH 1.0780 / L 1.0470▼ -18.01%
SOL Solana$84.96▲ 1.98%$50.24BH 85.64 / L 82.28▼ -10.09%
DOGE Dogecoin$0.0686▲ 1.38%$10.75BH 0.0694 / L 0.0674▼ -10.25%

Live prices via CoinGecko · USD

Market News Roundup — Nov 06: Friday Rebound, Chip Bounce, Airbnb Surge

  • This topic is empty.
Viewing 1 post (of 1 total)
Viewing 1 post (of 1 total)

Join Bull Lounge to participate — Log in / Register

Today's visitors 113 · Online 0
Scroll to Top