Forum Topics Started
-
- Topic
- Voices
- Last Post
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| S&P 500 | $7,659.44 | ▼ -1.09% | — | H 7,757 / L 7,632 | ▼ -1.89% |
| Nasdaq 100 | $29,187.55 | ▼ -2.50% | — | H 29,823 / L 29,073 | ▼ -4.82% |
| Dow Jones | $52,002.41 | ▼ -0.34% | — | H 52,582 / L 51,848 | ▲ 0.29% |
| AAPL | $343.46 | ▲ 0.43% | $5.01T | H 347.82 / L 340.46 | ▲ 0.73% |
| MSFT | $529.05 | ▼ -1.93% | $3.93T | H 543.82 / L 524.43 | ▼ -2.24% |
US market data via Stooq · Yahoo Finance · Nasdaq · USD
| Name | Price | 24h Change | Market Cap | 24h High / Low | 7d Change |
|---|---|---|---|---|---|
| $81,461.00 | ▼ -0.91% | $1.64T | H 82,385 / L 80,761 | ▼ -1.59% | |
| $2,429.26 | ▼ -1.55% | $296.72B | H 2,477 / L 2,393 | ▼ -2.53% | |
| $1.3000 | ▼ -2.87% | $82.12B | H 1.3400 / L 1.2900 | ▼ -7.09% | |
| $104.29 | ▼ -1.67% | $61.48B | H 106.46 / L 102.51 | ▼ -4.60% | |
| $0.0800 | ▼ -2.46% | $12.51B | H 0.0821 / L 0.0793 | ▼ -6.46% |
Live prices via CoinGecko · USD