Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,659.44▼ -1.09%—H 7,757 / L 7,632▼ -1.89%
Nasdaq 100$29,187.55▼ -2.50%—H 29,823 / L 29,073▼ -4.82%
Dow Jones$52,002.41▼ -0.34%—H 52,582 / L 51,848▲ 0.29%
AAPL$343.46▲ 0.43%$5.01TH 347.82 / L 340.46▲ 0.73%
MSFT$529.05▼ -1.93%$3.93TH 543.82 / L 524.43▼ -2.24%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$82,024.00▲ 0.68%$1.65TH 82,178 / L 80,823▼ -1.15%
ETH Ethereum$2,417.60▼ -0.62%$295.30BH 2,432 / L 2,364▼ -3.33%
XRP$1.3000▼ -0.53%$82.00BH 1.3100 / L 1.2700▼ -6.78%
SOL Solana$104.05▼ -0.48%$61.33BH 104.60 / L 101.41▼ -5.03%
DOGE Dogecoin$0.0794▼ -1.09%$12.42BH 0.0803 / L 0.0777▼ -6.99%

Live prices via CoinGecko · USD

Viewing 15 topics - 436 through 450 (of 720 total)
Viewing 15 topics - 436 through 450 (of 720 total)
Today's visitors 23 · Online 0
Scroll to Top