Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,659.44▼ -1.09%—H 7,757 / L 7,632▼ -1.89%
Nasdaq 100$29,187.55▼ -2.50%—H 29,823 / L 29,073▼ -4.82%
Dow Jones$52,002.41▼ -0.34%—H 52,582 / L 51,848▲ 0.29%
AAPL$343.46▲ 0.43%$5.01TH 347.82 / L 340.46▲ 0.73%
MSFT$529.05▼ -1.93%$3.93TH 543.82 / L 524.43▼ -2.24%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$82,096.00▲ 0.67%$1.65TH 82,178 / L 80,823▼ -1.08%
ETH Ethereum$2,420.30▼ -0.65%$295.66BH 2,438 / L 2,364▼ -3.06%
XRP$1.3000▼ -0.60%$81.98BH 1.3100 / L 1.2700▼ -6.79%
SOL Solana$104.05▼ -0.70%$61.34BH 104.86 / L 101.41▼ -5.02%
DOGE Dogecoin$0.0794▼ -1.14%$12.41BH 0.0805 / L 0.0777▼ -6.92%

Live prices via CoinGecko · USD

Viewing 15 topics - 421 through 435 (of 720 total)
Viewing 15 topics - 421 through 435 (of 720 total)
Today's visitors 20 · Online 0
Scroll to Top