Updated 0 sec ago

Stocks

NamePrice24h ChangeMarket Cap24h High / Low7d Change
S&P 500$7,706.00▲ 0.61%—H 7,731 / L 7,685▼ -1.27%
Nasdaq 100$29,673.35▲ 1.66%—H 29,789 / L 29,461▼ -2.93%
Dow Jones$51,962.10▼ -0.08%—H 52,135 / L 51,864▲ 0.57%
AAPL$341.19▼ -0.66%$4.98TH 345.99 / L 340.11▼ -0.02%
MSFT$533.59▲ 0.86%$3.96TH 535.57 / L 528.48▼ -1.81%

US market data via Stooq · Yahoo Finance · Nasdaq · USD

Crypto

NamePrice24h ChangeMarket Cap24h High / Low7d Change
BTC Bitcoin$81,851.00▲ 1.00%$1.65TH 83,035 / L 80,672▼ -0.80%
ETH Ethereum$2,390.65▲ 0.85%$292.15BH 2,444 / L 2,330▼ -5.14%
XRP$1.3000▲ 2.08%$81.88BH 1.3200 / L 1.2600▼ -5.51%
SOL Solana$104.00▲ 2.04%$61.33BH 106.05 / L 100.48▼ -4.24%
DOGE Dogecoin$0.0790▲ 2.26%$12.36BH 0.0801 / L 0.0761▼ -7.03%

Live prices via CoinGecko · USD

Viewing 15 topics - 511 through 525 (of 727 total)
Viewing 15 topics - 511 through 525 (of 727 total)
Today's visitors 79 · Online 1
Scroll to Top